| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Community Education Classes
Sunday, May 19, 2013
No events.
Upcoming Classes
| Begins | Class |
|---|---|
| Monday, May 20 | 10-Hour OSHA Training-B |
| Monday, June 3 | Pilates-A |
| Monday, June 3 | Burn & Firm- A |
| Tuesday, June 4 | Yoga For All-A |
| Tuesday, June 4 | Intro to Microsoft Access |
| Wednesday, June 5 | Total Body Sculpt- A |
| Thursday, June 6 | Gentle Yoga-A |
| Thursday, June 6 | Yoga Workout- A |
| Thursday, June 6 | Pilates- B |
| Saturday, June 8 | First Aid / CPR / AED- A |
