| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 |
Thursday, February 28, 2013
| Time | Event |
|---|---|
| 11:00am - 2:00pm | Club/Organization Showcase RMCC Upper Lobby |
| 6:00pm - 7:30pm | Board of Trustees Meeting CC 282 |
| 7:00pm - 8:00pm | Math Tips Campus Meadows Study Room |
